| 9 Holes | $10 |
| 18 Holes | $15 |
| Youth 9 Holes | $7 |
| Youth 18 Holes | $10 |
Cart | $5 per rider per nine (9) |
| Family | $375 ($355.45 + $19.55 Tax) |
| Married Couple (2) | $335 ($317.54 + $17.46 Tax) |
| Single | $270 ($255.92 + $14.08 Tax) |
| Student (9th Grade to College) | $125 ($118.48 + $6.52 Tax) |
| Youth (8th Grade and under) | $65 ($61.61 + $3.39 Tax) |
Download the Grantsburg Golf Course Membership Application Here